<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Cardiovascular Innovation Center Incubator Program</title>
	<atom:link href="http://gcicincubator.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcicincubator.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IschemiaCare Receives State Loan for Stroke Test</title>
		<link>http://www.ivdtechnology.com/blog/ivdt-insight/ischemiacare-receives-state-loan-stroke-test</link>
		<comments>http://www.ivdtechnology.com/blog/ivdt-insight/ischemiacare-receives-state-loan-stroke-test#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:37:21 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1376</guid>
		<description><![CDATA[The $943,000 in financing for Cincinnati-area IschemiaCare comes through the Innovation Ohio Loan Fund program, which is aimed at helping companies in the state develop next-generation products.IschemiaCare‘s project funded through the loan is expected to create 22 jobs, according to the Ohio Department of Development. The state recently has stopped providing anything beyond the most [...]]]></description>
			<content:encoded><![CDATA[<p>The $943,000 in financing for Cincinnati-area IschemiaCare comes through the Innovation Ohio Loan Fund program, which is aimed at helping companies in the state develop next-generation products.IschemiaCare‘s project funded through the loan is expected to create 22 jobs, according to the Ohio Department of Development. The state recently has stopped providing anything beyond the most of basic of details about the projects it finances</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivdtechnology.com/blog/ivdt-insight/ischemiacare-receives-state-loan-stroke-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securus Medical Group</title>
		<link>http://gcicincubator.org/clients/securus-medical-group/</link>
		<comments>http://gcicincubator.org/clients/securus-medical-group/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:41:38 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/clients/securus-medical-group/</guid>
		<description><![CDATA[Securus Medical Group is developing clinical tools to monitor core body temperature within body cavities. Thermal injury to the tissue due to energy from various sources can create damage to surrounding tissue. Securus will provide clinicians a simple to use, real-time, noncontact, thermal map of body cavity tissue temperature. This information will guide the physician [...]]]></description>
			<content:encoded><![CDATA[<p>Securus Medical Group is developing clinical tools to monitor core body temperature within body cavities. Thermal injury to the tissue due to energy from various sources can create damage to surrounding tissue. Securus will provide clinicians a simple to use, real-time, noncontact, thermal map of body cavity tissue temperature. This information will guide the physician to achieve the desired clinical outcome without risk of injury to surrounding tissue. For more information, please contact Donna Richardson at <a href="mailto:drichardson@securusmg.com">drichardson@securusmg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcicincubator.org/clients/securus-medical-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceCure Medical</title>
		<link>http://gcicincubator.org/clients/icecure-medical/</link>
		<comments>http://gcicincubator.org/clients/icecure-medical/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:48:15 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/clients/icecure-medical/</guid>
		<description><![CDATA[IceCure Medical, Inc. develops and commercializes cryoablative treatments for applications in women’s health.  Our first technology, IceSense3, offers a minimally invasive, in-office procedure for the treatment of symptomatic breast fibroadenoma.  IceSense3 is an attractive alternative to the current standard treatment of open surgical excision.  The IceSense3 probe is inserted under ultrasound guidance while the system [...]]]></description>
			<content:encoded><![CDATA[<p>IceCure Medical, Inc. develops and commercializes cryoablative treatments for applications in women’s health.  Our first technology, IceSense3, offers a minimally invasive, in-office procedure for the treatment of symptomatic breast fibroadenoma.  IceSense3 is an attractive alternative to the current standard treatment of open surgical excision.  The IceSense3 probe is inserted under ultrasound guidance while the system uses liquid nitrogen for rapid freezing. Our advanced cryoablation probe design provides a treatment zone that is easily customized to match the size and shape of the targeted fibroadenoma. The IceSense3 cryoablation is a viable treatment option because it is safe and effective and can be performed in as little as 5 minutes.  Physicians are pleased with the system because the learning curve is short and patient satisfaction is high. Patients are pleased with the cosmetically superior results that can be achieved with minimal discomfort in an office setting. For more information, please contact us at (888)516-7389 or visit our website at www.icecure-medical.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcicincubator.org/clients/icecure-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarker test firm Cleveland HeartLab closes $18.4M investment</title>
		<link>http://www.medcitynews.com/2011/08/biomarker-test-firm-cleveland-heartlab-closes-18-4m-investment/?edition=dealflow</link>
		<comments>http://www.medcitynews.com/2011/08/biomarker-test-firm-cleveland-heartlab-closes-18-4m-investment/?edition=dealflow#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:56:14 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1354</guid>
		<description><![CDATA[Biomarker test-maker Cleveland HeartLab has closed an $18.4 million series B round of funding, which was led by two Boston-area investors. The size of the round is a testament to the explosive growth that the young company has achieved in less than two years of existence after being spun out from Cleveland Clinic — and [...]]]></description>
			<content:encoded><![CDATA[<p>Biomarker test-maker <a href="http://www.medcitynews.com/tag/cleveland-heartlab/">Cleveland HeartLab</a> has closed an $18.4 million series B round of funding, which was led by two Boston-area investors. The size of the round is a testament to the <a href="http://www.medcitynews.com/2010/08/cleveland-heartlab-business-has-exploded-in-a-good-way/">explosive growth</a> that the young company has achieved in less than two years of existence after being spun out from Cleveland Clinic — and the new infusion of cash represents a bid by HeartLab’s investors to keep that momentum going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medcitynews.com/2011/08/biomarker-test-firm-cleveland-heartlab-closes-18-4m-investment/?edition=dealflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wound therapy company SironRX closes $3.4M series A investment</title>
		<link>http://www.medcitynews.com/2011/08/wound-therapy-company-sironrx-closes-3-4m-series-a/</link>
		<comments>http://www.medcitynews.com/2011/08/wound-therapy-company-sironrx-closes-3-4m-series-a/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:54:23 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1352</guid>
		<description><![CDATA[A regenerative medicine spinoff from the Cleveland Clinic and Juventas Therapeutics that’s developing a wound healing treatment has closed a $3.4 million series A round of investment.  SironRX Therapeutics will use the funding to begin clinical trials of its wound therapy technology and hire senior management and clinical staff, CEO Rahul Aras said.
]]></description>
			<content:encoded><![CDATA[<p>A regenerative medicine spinoff from the <a href="http://www.medcitynews.com/tag/cleveland-clinic/">Cleveland Clinic</a> and <a href="http://www.medcitynews.com/tag/juventas-therapeutics/">Juventas Therapeutics</a> that’s developing a wound healing treatment has closed a $3.4 million series A round of investment.  <a href="http://www.medcitynews.com/tag/sironrx/">SironRX Therapeutics</a> will use the funding to begin clinical trials of its wound therapy technology and hire senior management and clinical staff, CEO Rahul Aras said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medcitynews.com/2011/08/wound-therapy-company-sironrx-closes-3-4m-series-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Team Allies with ImageIQ to Improve Umbilical Cord Blood Stem Cell Characterization</title>
		<link>http://www.genengnews.com/gen-news-highlights/research-team-allies-with-imageiq-to-improve-umbilical-cord-blood-stem-cell-characterization/81245513/</link>
		<comments>http://www.genengnews.com/gen-news-highlights/research-team-allies-with-imageiq-to-improve-umbilical-cord-blood-stem-cell-characterization/81245513/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:19:00 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1349</guid>
		<description><![CDATA[ImageIQ is partnering with the National Center for Regenerative Medicine (NCRM) at Case Western Reserve University (CWRU), Cleveland Clinic, and the Cleveland Cord Blood Center (CCBC) to develop customized image acquisition and analysis software. The deal is part of the three-year biomedical technology and innovation project through an Ohio Third Frontier Program grant.
]]></description>
			<content:encoded><![CDATA[<p>ImageIQ is partnering with the<a style="font-weight: bold; text-decoration: none;" href="http://gcicincubator.org/keyword/national-center-for-regenerative-medicine/6695"><span style="color: #000000;"> National Center for Regenerative Medicine</span></a> (NCRM) at Case Western Reserve University (CWRU),<a style="font-weight: bold; text-decoration: none;" href="http://gcicincubator.org/keyword/cleveland-clinic/4033"> <span style="color: #000000;">Cleveland Clinic</span></a>, and the<a style="font-weight: bold; text-decoration: none;" href="http://gcicincubator.org/keyword/cleveland-cord-blood-center/6696"> <span style="color: #000000;">Cleveland Cord Blood Center</span></a> (CCBC) to develop customized image acquisition and analysis software. The deal is part of the three-year biomedical technology and innovation project through an Ohio Third Frontier Program grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genengnews.com/gen-news-highlights/research-team-allies-with-imageiq-to-improve-umbilical-cord-blood-stem-cell-characterization/81245513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageIQ Participates in a NASA Funded Musculoskeletal Research Study Aboard Space Shuttle Mission STS-135</title>
		<link>http://www.spaceref.com/news/viewpr.html?pid=34022</link>
		<comments>http://www.spaceref.com/news/viewpr.html?pid=34022#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:14:12 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1347</guid>
		<description><![CDATA[ImageIQ, Inc., announced today that the National Aeronautics and Space Administration&#8217;s Ames Research Center, Moffett Field, Calif., and The Midura Laboratory at the Lerner Research Institute (LRI) of Cleveland Clinic have selected ImageIQ to assist in their study of space flight-induced vascular alterations in the lower leg. ImageIQ will provide customized image acquisition and analysis [...]]]></description>
			<content:encoded><![CDATA[<p>ImageIQ, Inc., announced today that the National Aeronautics and Space Administration&#8217;s Ames Research Center, Moffett Field, Calif., and The Midura <a id="KonaLink0" style="POSITION: static; TEXT-DECORATION: underline !important" href="#"><span style="position: static; color: blue !important; font-weight: 400;"><span style="POSITION: relative; FONT-FAMILY: Georgia, Times, serif; COLOR: blue !important; FONT-WEIGHT: 400">Laboratory</span></span></a> at the Lerner Research Institute (LRI) of Cleveland Clinic have selected ImageIQ to assist in their study of space flight-induced vascular alterations in the lower leg. ImageIQ will provide customized image acquisition and analysis for a vascular research study aboard the NASA STS-135 mission, shuttle Atlantis&#8217; final voyage. ImageIQ provides imaging analytics, software engineering and visualization services for research, <a id="KonaLink2" style="POSITION: static; TEXT-DECORATION: underline !important" href="#"><span style="position: static; color: blue !important; font-weight: 400;"><span style="POSITION: relative; FONT-FAMILY: Georgia, Times, serif; COLOR: blue !important; FONT-WEIGHT: 400">medical </span><span style="POSITION: relative; FONT-FAMILY: Georgia, Times, serif; COLOR: blue !important; FONT-WEIGHT: 400">device</span></span></a> and pharmaceutical organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceref.com/news/viewpr.html?pid=34022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph Health System Joins the Explorys Network</title>
		<link>http://www.prweb.com/releases/2011/6/prweb8584625.htm</link>
		<comments>http://www.prweb.com/releases/2011/6/prweb8584625.htm#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:36:32 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1342</guid>
		<description><![CDATA[Explorys, Inc. announced today that St. Joseph Health System (SJHS) is the most recent major integrated health system to utilize the Explorys network. Now spanning coast-to-coast in the U.S., Explorys collects, standardizes, and aggregates large-scale clinical data to enable healthcare leaders to identify and measure outcomes, correlations, trends, and metrics that lead to better delivery [...]]]></description>
			<content:encoded><![CDATA[<p>Explorys, Inc. announced today that St. Joseph Health System (SJHS) is the most recent major integrated health system to utilize the Explorys network. Now spanning coast-to-coast in the U.S., Explorys collects, standardizes, and aggregates large-scale clinical data to enable healthcare leaders to identify and measure outcomes, correlations, trends, and metrics that lead to better delivery of care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/2011/6/prweb8584625.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Selects ImageIQ for Image Analysis and Software Engineering to Support Research Studies</title>
		<link>http://www.genengnews.com/industry-updates/massachusetts-institute-of-technology-mit-selects-imageiq-for-image-analysis-and-software-eng/120037189/</link>
		<comments>http://www.genengnews.com/industry-updates/massachusetts-institute-of-technology-mit-selects-imageiq-for-image-analysis-and-software-eng/120037189/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:35:31 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/?p=1339</guid>
		<description><![CDATA[ImageIQ, Inc., the Imaging Contract Research Organization developed through Cleveland Clinic Innovations, announces today that The Griffith Laboratory at the Massachusetts Institute of Technology and its partner laboratory within the Singapore-MIT Alliance for Research &#38; Technology(SMART) have selected ImageIQ to provide customized image analysis and software engineering services for several of their large-scale research projects. [...]]]></description>
			<content:encoded><![CDATA[<p>ImageIQ, Inc., the Imaging Contract Research Organization developed through Cleveland Clinic Innovations, announces today that The Griffith Laboratory at the Massachusetts Institute of Technology and its partner laboratory within the Singapore-MIT Alliance for Research &amp; Technology(SMART) have selected ImageIQ to provide customized image analysis and software engineering services for several of their large-scale research projects. ImageIQ provides imaging analytics, software engineering and visualization services for research, medical device and pharmaceutical organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genengnews.com/industry-updates/massachusetts-institute-of-technology-mit-selects-imageiq-for-image-analysis-and-software-eng/120037189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SironRX Therapeutics</title>
		<link>http://gcicincubator.org/clients/sironrx-therapeutics/</link>
		<comments>http://gcicincubator.org/clients/sironrx-therapeutics/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:29:03 +0000</pubDate>
		<dc:creator>GCIC</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://gcicincubator.org/clients/sironrx-therapeutics/</guid>
		<description><![CDATA[SironRX is developing novel therapies exclusively licensed from Juventas Therapeutics and Cleveland Clinic that promote wound repair and prevent scarring of dermal wounds.  Our lead product, SRX-100 is a clinically tested product that encodes Stromal cell-Derived Factor-1 (SDF-1).  SDF-1 is produced by the body in response to tissue injury and activates natural repair processes to [...]]]></description>
			<content:encoded><![CDATA[<p>SironRX is developing novel therapies exclusively licensed from Juventas Therapeutics and Cleveland Clinic that promote wound repair and prevent scarring of dermal wounds.  Our lead product, SRX-100 is a clinically tested product that encodes Stromal cell-Derived Factor-1 (SDF-1).  SDF-1 is produced by the body in response to tissue injury and activates natural repair processes to prevent cell death and recruit stem cells to the damaged organ.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcicincubator.org/clients/sironrx-therapeutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
	


